Umuvuduko w'amashanyarazi wihuta kubamugaye bageze mu za bukuru hamwe na moteri yingufu
Izina ryibicuruzwa | Ikiziga 3 isegonda ya kabiri yikubye uburemere bwibimoteri |
Icyitegererezo No. | TS501 |
NW | Umubiri nyamukuru: 26.2kg |
GW | 34kg (bateri 1); 35.5kg (2 bateri) |
Ingano yububiko | 74 * 65 * 48cm / Ikarito |
Icyiza. Umuvuduko | 4mph (6.4km / h) Inzego 4 z'umuvuduko |
Icyiza. Uburemere bw'abakoresha | 120kg (18) |
Ubushobozi bwa Bateri | 36V 208Wh (Batteri ya Litiyumu 1) / 416Wh (Bateri 2 za Litiyumu) |
Icyiza. Urwego | Kugera kuri 9miles (15km) 1 bateri / kugeza kuri kilometero 18 (30km) bateri 2 |
Amashanyarazi | UL na CE byemejwe, 110-240V, 2A ibyinjira nibisohoka |
Isaha yo Kwishyuza | Kugera kumasaha 4 (kuri bateri 1), Kugera kumasaha 6 (kuri bateri 2) |
Kwishyurwa | Inshuro 800 |
Ubwoko bwa moteri | Brushless DC Gear Motor |
Imbaraga za moteri | 170w |
Sisitemu yo gufata feri | Feri ya Electromagnetic |
Umubiri Materiel | Indege yo mu rwego rwa aluminium, Imbaraga-nyinshi na PC-irwanya ingaruka |
Umubare ntarengwa | Impamyabumenyi 6 |
Intera | Cm 80 |
Guhindura Radiyo | 135cm |
Ubwoko bw'ipine | Ipine y'imbere; Amapine yinyuma |
Ibipimo bya Tine | 8 ”ipine y'imbere; 10 ”ipine yinyuma |
Ingano idafunguye (Uburyo bwo Kugenda) | 109 * 55 * 89cm (LxWxH) |
Ingano yikubye (Mode Folding Mode) | 60 * 55 * 28cm (LxWxH) |
Ingano yikubye (Trolley Mode) | 94 * 55 * 28cm (LxWxH) |
Inkunga yinyuma | Yego |
Umuriro | UL91 V-0 |
Impamyabumenyi n'umutekano | CE (EN12184), EMC (ISO7176-21), UN38.3, MSDS, RoHS |
Andika ubutumwa bwawe hano hanyuma utwohereze