01
Ibicuruzwa
| 1. Kohereza ibicuruzwa hanze
Dukurikije imibare ya Zhongcheng Data, ibicuruzwa bitatu bya mbere mu Bushinwaibikoresho by'ubuvuziibyoherezwa mu mahanga mu gihembwe cya mbere cya 2024 ni “63079090 (ibicuruzwa bitashyizwe ku rutonde mu gice cya mbere, harimo no gukata imyenda)”, “90191010 (ibikoresho bya massage)” na “90189099 (ibindi bikoresho by'ubuvuzi, kubaga cyangwa kuvura amatungo n'ibikoresho)”. Ibisobanuro ni ibi bikurikira:
Imbonerahamwe 1 Kwohereza ibicuruzwa hanze no kugereranya ibikoresho byubuvuzi mubushinwa muri 2024Q1 (TOP20)
Urutonde | Kode ya HS | Ibisobanuro by'ibicuruzwa | Agaciro koherezwa mu mahanga (miliyoni 100 $) | Umwaka-ku-mwaka | Umubare |
1 | 63079090 | Ibicuruzwa byakozwe bitashyizwe ku gice cya mbere birimo imyenda yo guca imyenda | 13.14 | 9,85% | 10.25% |
2 | 90191010 | Ibikoresho bya Massage | 10.8 | 0.47% | 8.43% |
3 | 90189099 | Ibindi bikoresho byubuvuzi, kubaga cyangwa mubuvuzi bwamatungo nibikoresho | 5.27 | 3.82% | 4.11% |
4 | 90183900 | Izindi nshinge, catheters, tebes nibindi bisa | 5.09 | 2.29% | 3.97% |
5 | 90049090 | Ikirahure nibindi bikoresho bitashyizwe kurutonde hagamijwe gukosora icyerekezo, kwita kumaso, nibindi | 4.5 | 3.84% | 3.51% |
6 | 96190011 | Impapuro nimpapuro zimpinja, kubintu byose | 4.29 | 6.14% | 3.34% |
7 | 73249000 | Ibikoresho by'isuku by'ibyuma n'ibyuma bitashyizwe ku rutonde, harimo ibice | 4.03 | 0.06% | 3.14% |
8 | 84198990 | Imashini, ibikoresho, nibindi bikoresha impinduka zubushyuhe kubikoresho bitunganijwe ntabwo biri kurutonde | 3.87 | 16.80% | 3.02% |
9 | 38221900 | Izindi reagente zo kwisuzumisha cyangwa zigerageza guhuzwa ninyuma hamwe na reagent zakozwe niba zidafatanye ninyuma | 3.84 | 8.09% | 2.99% |
10 | 40151200 | Mittens, mittens na mittens ya reberi yibirunga kugirango ubuvuzi, kubaga, amenyo cyangwa amatungo | 3.17 | 28.57% | 2.47% |
11 | 39262011 | Uturindantoki twa PVC (mittens, mittens, nibindi) | 2.78 | 31.69% | 2.17% |
12 | 90181291 | Ibikoresho byo gusuzuma ultrasonic | 2.49 | 3.92% | 1.95% |
13 | 90229090 | Imashini ya X-ray, ibikoresho byo kugenzura, nibindi.; 9022 Ibice by'ibikoresho | 2.46 | 6.29% | 1.92% |
14 | 90278990 | Ibindi bikoresho nibikoresho byerekanwe mumutwe 90.27 | 2.33 | 0,76% | 1.82% |
15 | 94029000 | Ibindi bikoresho byubuvuzi nibice byayo | 2.31 | 4.50% | 1.80% |
16 | 30059010 | Impamba, gaze, igitambaro | 2.28 | 1.70% | 1.78% |
17 | 84231000 | Umunzani, harimo umunzani w'abana; Igipimo cyurugo | 2.24 | 3.07% | 1.74% |
18 | 90183100 | Siringes, yaba cyangwa idafite inshinge | 1.95 | 18,85% | 1.52% |
19 | 30051090 | Kurutonde rwimyambarire hamwe nibindi bikoresho bifatanye | 1.87 | 6.08% | 1.46% |
20 | 63079010 | Mask | 1.83 | 51.45% | 1.43% |
2. Urutonde rwubwiyongere bwumwaka-mwaka wibyoherezwa mu mahanga
Ibicuruzwa bitatu bya mbere byambere byiyongera ku mwaka-mwaka by’ubwiyongere bw’ibikoresho by’ubuvuzi byo mu Bushinwa byohereza mu mahanga mu gihembwe cya mbere cya 2024 (Icyitonderwa: Gusa ibyoherezwa mu mahanga arenga miliyoni 100 z’amadolari y’Amerika mu gihembwe cya mbere cya 2024 bibarwa nka “39262011 (vinyl chloride) uturindantoki (mittens, mittens, nibindi) "”, “40151200 “87139000 (ibinyabiziga ku bandi bamugaye).”
Imbonerahamwe 2: Ubwiyongere bwumwaka-mwaka wibikoresho byubuvuzi byo mu Bushinwa byohereza mu 2024Q1 (TOP15)
Urutonde | Kode ya HS | Ibisobanuro by'ibicuruzwa | Agaciro koherezwa mu mahanga (miliyoni 100 $) | Umwaka-ku-mwaka |
1 | 39262011 | Uturindantoki twa PVC (mittens, mittens, nibindi) | 2.78 | 31.69% |
2 | 40151200 | Mittens, mittens na mittens ya reberi yibirunga kugirango ubuvuzi, kubaga, amenyo cyangwa amatungo | 3.17 | 28.57% |
3 | 87139000 | Imodoka kubandi bamugaye | 1 | 20.26% |
4 | 40151900 | Ibindi bito, mittens na mittens bya rubber | 1.19 | 19.86% |
5 | 90183100 | Siringes, yaba irimo inshinge | 1.95 | 18,85% |
6 | 84198990 | Imashini, ibikoresho, nibindi bikoresha impinduka zubushyuhe kubikoresho bitunganijwe ntabwo biri kurutonde | 3.87 | 16.80% |
7 | 96190019 | Impapuro na nappies mubindi bikoresho byose | 1.24 | 14,76% |
8 | 90213100 | Guhuriza hamwe | 1.07 | 12.42% |
9 | 90184990 | Ibikoresho by'amenyo n'ibikoresho bitashyizwe ku rutonde | 1.12 | 10,70% |
10 | 90212100 | iryinyo ryibinyoma | 1.08 | 10.07% |
11 | 90181390 | Ibice by'igikoresho cya MRI | 1.29 | 9.97% |
12 | 63079090 | Ibicuruzwa byakozwe bitashyizwe mu gice cya I, harimo imyenda yo gukata imyenda | 13.14 | 9,85% |
13 | 90221400 | Abandi, ibikoresho byubuvuzi, kubaga cyangwa amatungo X-ray | 1.39 | 6.82% |
14 | 90229090 | Imashini ya X-ray, ibikoresho byo kugenzura, nibindi.; 9022 Ibice by'ibikoresho | 2.46 | 6.29% |
15 | 96190011 | Impapuro nimpapuro zimpinja, kubintu byose | 4.29 | 6.14% |
|3. Gutumiza mu mahanga urutonde
Mu gihembwe cya mbere cya 2024, ibicuruzwa bitatu bya mbere mu Bushinwa biva mu mahanga biva mu bikoresho by’ubuvuzi (icyitonderwa: gusa ibicuruzwa byoherezwa mu mahanga bisaga miliyoni 100 z’amadolari y’Amerika mu gihembwe cya mbere cya 2024 bibarwa) ni “90215000 (pacemakers z'umutima, ukuyemo ibice n'ibikoresho) "na" 90121000 (microscopes (usibye microscopique optique); ibikoresho bitandukanya) "," 90013000 (lens les contact) ", biterwa no gutumiza mu mahanga 99.81%, 98,99%, 98.47%. Ibisobanuro ni ibi bikurikira:
Imbonerahamwe 3: Urutonde rw’ibicuruzwa biva mu mahanga biva mu Bushinwa mu 2024 Q1 (TOP15)
Urutonde | Kode ya HS | Ibisobanuro by'ibicuruzwa | Agaciro k’ibitumizwa mu mahanga (miliyoni 100 $) | Impamyabumenyi yo kwishingikiriza ku cyambu | Ibyiciro by'Ubucuruzi |
1 | 90215000 | Umutima wumutima, ukuyemo ibice, ibikoresho | 1.18 | 99.81% | Ibikoresho byo kwa muganga |
2 | 90121000 | Microscopes (usibye microscopique optique); Ibikoresho bitandukanya | 4.65 | 98,99% | Ibikoresho byo kwa muganga |
3 | 90013000 | Lens | 1.17 | 98.47% | Ibikoresho byo kwa muganga |
4 | 30021200 | Antiserum nibindi bigize amaraso | 6.22 | 98.05% | IVD reagent |
5 | 30021500 | Ibicuruzwa bikingira indwara, byateguwe mukigero cyagenwe cyangwa mubipfunyika | 17.6 | 96,63% | IVD reagent |
6 | 90213900 | Ibindi bice byumubiri | 2.36 | 94,24% | Ibikoresho byo kwa muganga |
7 | 90183220 | Urushinge | 1.27 | 92.08% | Ibikoresho byo kwa muganga |
8 | 38210000 | Hateguwe mikorobe cyangwa ibimera, abantu, inyamanswa yumuco wo hagati | 1.02 | 88,73% | Ibikoresho byo kwa muganga |
9 | 90212900 | Kwinyoza amenyo | 2.07 | 88.48% | Ibikoresho byo kwa muganga |
10 | 90219011 | Intangangore | 1.11 | 87,80% | Ibikoresho byo kwa muganga |
11 | 90185000 | Ibindi bikoresho nibikoresho byubuvuzi bwamaso | 1.95 | 86.11% | Ibikoresho byo kwa muganga |
12 | 90273000 | Spectrometero, spekitifotometero hamwe na ecran ukoresheje imirasire ya optique | 1.75 | 80.89% | Ibindi bikoresho |
13 | 90223000 | Umuyoboro wa X-ray | 2.02 | 77,79% | Ibikoresho byo kwa muganga |
14 | 90275090 | Ntabwo urutonde rwibikoresho nibikoresho ukoresheje imirasire ya optique (ultraviolet, igaragara, infrared) | 3.72 | 77,73% | Ibikoresho bya IVD |
15 | 38221900 | Izindi reagente zo kwisuzumisha cyangwa zigerageza guhuzwa ninyuma hamwe na reagent zakozwe niba zidafatanye ninyuma | 13.16 | 77.42% | IVD reagent |
02
Abacuruzi / uturere
| 1. Kwohereza ibicuruzwa hanze kurutonde rwabafatanyabikorwa / uturere
Mu gihembwe cya mbere cya 2024, ibihugu / uturere bitatu bya mbere mu bihugu by’Ubushinwa byohereza ibicuruzwa mu mahanga ni Amerika, Ubuyapani n'Ubudage. Ibisobanuro ni ibi bikurikira:
Imbonerahamwe 4 Ibikoresho byubuvuzi byo mu Bushinwa byohereza ibicuruzwa mu bihugu / uturere muri 2024Q1 (TOP10)
Urutonde | Igihugu / akarere | Agaciro koherezwa mu mahanga (miliyoni 100 $) | Umwaka-ku-mwaka | Umubare |
1 | Amerika | 31.67 | 1.18% | 24,71% |
2 | Ubuyapani | 8.29 | '-9.56% | 6.47% |
3 | Ubudage | 6.62 | 4.17% | 5.17% |
4 | Ubuholandi | 4.21 | 15.20% | 3.28% |
5 | Uburusiya | 3.99 | '-2.44% | 3.11% |
6 | Ubuhinde | 3.71 | 6.21% | 2.89% |
7 | Koreya | 3.64 | 2.86% | 2.84% |
8 | UK | 3.63 | 4,75% | 2.83% |
9 | Hongkong | 3.37 | '29 .47% | 2,63% |
10 | Australiya | 3.34 | '-9,65% | 2.61% |
| 2. Urutonde rwabafatanyabikorwa mubucuruzi / uturere ukurikije umuvuduko wubwiyongere bwumwaka
Mu gihembwe cya mbere cya 2024, ibihugu / uturere bitatu bya mbere bifite umuvuduko w’ubwiyongere bw’umwaka ku bikoresho by’ubuvuzi by’Ubushinwa byoherezwa mu mahanga ni Leta zunze ubumwe z’Abarabu, Polonye na Kanada. Ibisobanuro ni ibi bikurikira:
Imbonerahamwe 5 Ibihugu / uturere bifite umuvuduko w’ubwiyongere bw’umwaka ku bikoresho by’ubuvuzi byo mu Bushinwa byohereza mu 2024Q1 (TOP10)
Urutonde | Igihugu / akarere | Agaciro koherezwa mu mahanga (miliyoni 100 $) | Umwaka-ku-mwaka |
1 | UAE | 1.33 | 23.41% |
2 | Polonye | 1.89 | 22,74% |
3 | Kanada | 1.83 | 17.11% |
4 | Espanye | 1.53 | 16.26% |
5 | Ubuholandi | 4.21 | 15.20% |
6 | Vietnam | 3.1 | 9,70% |
7 | Turukiya | 1.56 | 9,68% |
8 | Arabiya Sawudite | 1.18 | 8.34% |
9 | Maleziya | 2.47 | 6.35% |
10 | Ububiligi | 1.18 | 6.34% |
Ibisobanuro byamakuru:
Inkomoko: Ubuyobozi rusange bwa gasutamo y'Ubushinwa
Igihe cyibarurishamibare: Mutarama-Werurwe 2024
Igice cyamafaranga: amadorari yAmerika
Igipimo cyibarurishamibare: Imibare 8 yimibare ya gasutamo ya HS ijyanye nibikoresho byubuvuzi
Ibisobanuro byerekana: gutumizwa mu mahanga (igipimo cyo gutumiza mu mahanga) - gutumiza ibicuruzwa / kwinjiza no kohereza ibicuruzwa hanze * 100%; Icyitonderwa: Ingano nini, niko urwego rwo gutumiza mu mahanga
Igihe cyo kohereza: Gicurasi-20-2024