Ibimenyetso byo gukoresha (Sobanura)
Embolic Microspheresbigenewe gukoreshwa muri embolisation ya arteriovenous malformations (AVMs) hamwe nibibyimba bya hypervasculaire, harimo na fibroide nyababyeyi.
Izina risanzwe cyangwa risanzwe: Polyvinyl Inzoga Embolic Microspheres Itondekanya
Izina: Igikoresho cya Embolisation
Ibyiciro: Icyiciro cya II
Ikibaho: Imitsi
Ibisobanuro by'ibikoresho
Embolic Microspheres ni microsperes ya hydrogel ishobora guhindagurika ifite imiterere isanzwe, hejuru yubuso, hamwe nubunini bwa Calibrated, ibyo bikaba biterwa no guhindura imiti kubikoresho bya alcool ya polyvinyl (PVA). Microspheres ya Embolic igizwe na macromer ikomoka kuri alcool ya polyvinyl (PVA), kandi ni hydrophilique, idasubirwaho, kandi iraboneka mubunini. Igisubizo cyo kubungabunga ni 0,9% sodium chloride yumuti. Amazi ya microse yuzuye yuzuye ni 91% ~ 94%. Microsperes irashobora kwihanganira kwikuramo 30%.
Microspheres ya Embolic itangwa sterile kandi igapakirwa mubirahuri bifunze.
Embolic Microspheres igenewe gukoreshwa mu kurandura indwara ya arteriovenous malformations (AVMs) hamwe n'ibibyimba bya hypervasculaire, harimo na fibroide nyababyeyi. Muguhagarika gutanga amaraso ahantu hagenewe, ikibyimba cyangwa malformation yicishijwe inzara nintungamubiri kandi igabanuka mubunini.
Embolic Microspheres irashobora gutangwa binyuze muri microcatheters isanzwe ya 1.7- 4 Fr. Mugihe cyo gukoresha, Microspheres ya Embolic ivangwa numuntu utandukanya ibintu kugirango bibe igisubizo gihagarikwa. Embolic Microspheres igenewe gukoreshwa rimwe kandi itangwa sterile kandi itari pyrogene. Ibikoresho bya Microse ya Embolic byasobanuwe mu mbonerahamwe ya 1 na Imbonerahamwe 2 hepfo.
Mubunini butandukanye bwa Microspheres ya Embolic, ingano yubunini bushobora gukoreshwa muri embolisation ya nyababyeyi ni 500-700 mm, 700-900μm na 900-1200μm.
Imbonerahamwe: Ibikoresho bya Embolic Microspheres | ||||
Ibicuruzwa Kode | Calibrated Ingano (µm) | Umubare | Kwerekana | |
Hypervascular Tumors / Arteriovenous Imikorere mibi | Fibroid | |||
B107S103 | 100-300 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | No |
B107S305 | 300-500 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | No |
B107S507 | 500-700 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
B107S709 | 700-900 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
B107S912 | 900-1200 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
B207S103 | 100-300 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | No |
B207S305 | 300-500 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | No |
B207S507 | 500-700 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
B207S709 | 700-900 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
B207S912 | 900-1200 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
Ibicuruzwa Kode | Calibrated Ingano (µm) | Umubare | Kwerekana | |
Hypervascular Tumors / Arteriovenous Imikorere mibi | Fibroid | |||
U107S103 | 100-300 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | No |
U107S305 | 300-500 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | No |
U107S507 | 500-700 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
U107S709 | 700-900 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
U107S912 | 900-1200 | 1ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
U207S103 | 100-300 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | No |
U207S305 | 300-500 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | No |
U207S507 | 500-700 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
U207S709 | 700-900 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
U207S912 | 900-1200 | 2ml microsperes: 7ml 0,9% sodium ya chloride | Yego | Yego |
Igihe cyo kohereza: Gashyantare-27-2024